Official Volleyball Box Score
Ohio Christian at Johnson (TN)
10/25/2025 at 12:25 PM
@ Knoxville, Tenn. (Douglas E. Karnes Arena)
Ohio Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 18 | 7 | 45 | .244 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 31 | .000 |
| 2 | 9 | 8 | 35 | .029 |
| 3 | 10 | 5 | 37 | .135 |
Ohio Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily King * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Lydia Watson * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 8.0 |
| 8 | Sophie Coleman | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Josie Buck | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aliah Snider * | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Hannah | 3 | 1 | 1 | 3 | .000 | 12 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kynedi Davis * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Katie Sharp | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Hailey Sembach | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 28 | Kennedy Bowling * | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 32 | Julia Orndorf * | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 103 | .282 | 42 | 3 | 10 | 0 | 44 | 1 | 14 | 2 | 0 | 55.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 3 | 4 | 3 | 19 | .053 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Makiyah Greenlee | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Caelyn Marshall * | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lily Richards | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Baylie Moore | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Birling * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Catelin Newman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Seänna Barr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Lidstrom | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Abigail Brown * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Belle Jones | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luci Morris * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 25 | Mackenzie Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ariah Gourley * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 103 | .058 | 27 | 0 | 5 | 3 | 37 | 0 | 2 | 1 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Douglas E. Karnes Arena Attendance: 115 Time: 1st Referee: Jason Jacklet 1st Referee: Geoff Klein 1st Referee: Shawna Watts 1st Referee: Daniel Jersey |
* = Starter
