Official Volleyball Box Score
Ohio Christian at Johnson (TN)
10/25/2025 at 12:25 PM
@ Knoxville, Tenn. (Douglas E. Karnes Arena)
| Set: 1st | 2nd | 3rd | ||
| OCU | -- 1st -- | JOHNSN |
|---|---|---|
| OCU starters: King, Emily; Watson, Lydia; Snider, Aliah; Davis, Kynedi; Bowling, Kennedy; Orndorf, Julia; libero Coleman, Sophie. | ||
| JOHNSN starters: Lukey, Hannah; Marshall, Caelyn; Birling, Anna; Brown, Abigail; Morris, Luci; Gourley, Ariah; libero McMahon, Marissa. | ||
| 1-0 | [Snider Aliah] Kill by King, Emily from (Coleman, Sophie) Point OCU | |
| 2-0 | [Snider, Aliah] Attack error by Lukey, Hannah (from Marshall, Caelyn). Point OCU | |
| [Snider Aliah] Kill by Brown, Abigail from (Marshall, Caelyn) Point JOHNSN | 2-1 | |
| [Morris Luci] Kill by Lukey, Hannah from (Marshall, Caelyn) Point JOHNSN | 2-2 | |
| 3-2 | [Morris Luci] Kill by Coleman, Sophie from (Snider, Aliah) Point OCU | |
| 4-2 | [Buck Josie] Kill by Davis, Kynedi from (Coleman, Sophie) Point OCU | |
| [Buck, Josie] Attack error by Orndorf, Julia (from Snider, Aliah). Point JOHNSN | 4-3 | |
| 5-3 | [Richards Lily] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | |
| 6-3 | [Coleman Sophie] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | |
| 7-3 | [Coleman, Sophie] Attack error by Lidstrom, Isabella (from McMahon, Marissa). Point OCU | |
| Timeout Johnson (TN) | ||
| [Coleman Sophie] Kill by Lidstrom, Isabella from (Richards, Lily) Point JOHNSN | 7-4 | |
| 8-4 | [Collins Mackenzie] Kill by Orndorf, Julia from (Snider, Aliah) Point OCU | |
| [Hannah, Emma] Attack error by Buck, Josie (from Hannah, Emma). Point JOHNSN | 8-5 | |
| 9-5 | [McMahon, Marissa] Attack error by Lidstrom, Isabella (from Richards, Lily). Point OCU | |
| 10-5 | [Orndorf, Julia] Attack error by Greenlee, Makiyah (from Collins, Mackenzie). Point OCU | |
| 11-5 | [Orndorf, Julia] Service ace (Collins, Mackenzie) Point OCU | |
| 12-5 | [Orndorf, Julia] Attack error by Greenlee, Makiyah (block by Watson, Lydia; Sembach, Hailey). Point OCU | |
| [Orndorf, Julia] Service error. Point JOHNSN | 12-6 | |
| 13-6 | [Marshall Caelyn] Kill by Watson, Lydia from (Hannah, Emma) Point OCU | |
| 14-6 | [Sharp, Katie] Bad set by Marshall, Caelyn. Point OCU | |
| [Sharp Katie] Kill by Lukey, Hannah from (McMahon, Marissa) Point JOHNSN | 14-7 | |
| 15-7 | [Birling Anna] Kill by Davis, Kynedi from (Hannah, Emma) Point OCU | |
| [Snider Aliah] Kill by Brown, Abigail from (Marshall, Caelyn) Point JOHNSN | 15-8 | |
| [Morris, Luci] Attack error by Davis, Kynedi (from Snider, Aliah). Point JOHNSN | 15-9 | |
| 16-9 | [Morris Luci] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | |
| [Buck Josie] Kill by Brown, Abigail from (Marshall, Caelyn) Point JOHNSN | 16-10 | |
| 17-10 | [Richards, Lily] Service error. Point OCU | |
| [Coleman Sophie] Kill by Lidstrom, Isabella from (Richards, Lily), Block error by Watson, Lydia Point JOHNSN | 17-11 | |
| [Collins, Mackenzie] Attack error by Watson, Lydia (from Snider, Aliah). Point JOHNSN | 17-12 | |
| 18-12 | [Collins, Mackenzie] Attack error by Greenlee, Makiyah (from Richards, Lily). Point OCU | |
| 19-12 | [Hannah Emma] Kill by Sembach, Hailey from (Coleman, Sophie) Point OCU | |
| [Hannah Emma] Kill by Lidstrom, Isabella Point JOHNSN | 19-13 | |
| 20-13 | [McMahon Marissa] Kill by Sembach, Hailey Point OCU | |
| 21-13 | [Orndorf, Julia] Attack error by Morris, Luci (block by Watson, Lydia). Point OCU | |
| Timeout Johnson (TN) | ||
| 22-13 | [Orndorf, Julia] Ball Handling Error by Richards, Lily. Point OCU | |
| 23-13 | [Orndorf, Julia] Attack error by Greenlee, Makiyah (from Richards, Lily). Point OCU | |
| [Orndorf Julia] Kill by Greenlee, Makiyah from (Richards, Lily) Point JOHNSN | 23-14 | |
| [Marshall, Caelyn] Attack error by Sembach, Hailey (from Hannah, Emma). Point JOHNSN | 23-15 | |
| 24-15 | [Marshall, Caelyn] Attack error by Greenlee, Makiyah (block by Hannah, Emma; Sembach, Hailey). Point OCU | |
| 25-15 | [Sharp Katie] Kill by King, Emily from (Hannah, Emma) Point OCU | |
| back to top | ||
| OCU | -- 2nd -- | JOHNSN |
| OCU starters: King, Emily; Watson, Lydia; Snider, Aliah; Davis, Kynedi; Bowling, Kennedy; Orndorf, Julia; libero Coleman, Sophie. | ||
| JOHNSN starters: Lukey, Hannah; Marshall, Caelyn; Moore, Baylie; Birling, Anna; Brown, Abigail; Morris, Luci; libero McMahon, Marissa. | ||
| 1-0 | [Birling Anna] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | |
| 2-0 | [Buck Josie] Kill by Davis, Kynedi from (Snider, Aliah) Point OCU | |
| 3-0 | [Buck, Josie] Attack error by Morris, Luci (from Marshall, Caelyn). Point OCU | |
| [Buck Josie] Kill by Lukey, Hannah from (McMahon, Marissa) Point JOHNSN | 3-1 | |
| 4-1 | [Morris Luci] Kill by Davis, Kynedi from (Snider, Aliah) Point OCU | |
| 5-1 | [Coleman Sophie] Kill by Buck, Josie from (Snider, Aliah) Point OCU | |
| [Coleman Sophie] Kill by Brown, Abigail from (Marshall, Caelyn) Point JOHNSN | 5-2 | |
| 6-2 | [Lukey Hannah] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | |
| 7-2 | [Hannah, Emma] Service ace (Brown, Abigail) Point OCU | |
| Timeout Johnson (TN) | ||
| [Hannah Emma] Kill by Brown, Abigail from (Lukey, Hannah) Point JOHNSN | 7-3 | |
| 8-3 | [Collins Mackenzie] Kill by Orndorf, Julia from (Hannah, Emma) Point OCU | |
| [Orndorf, Julia] Attack error by Hannah, Emma. Point JOHNSN | 8-4 | |
| 9-4 | [Collins Mackenzie] Kill by Watson, Lydia from (Hannah, Emma) Point OCU | |
| [Sharp, Katie] Bad set by Sharp, Katie. Point JOHNSN | 9-5 | |
| 10-5 | [Marshall Caelyn] Kill by Sembach, Hailey from (Hannah, Emma), Block error by Morris, Luci Point OCU | |
| [Snider, Aliah] Service error. Point JOHNSN | 10-6 | |
| [Birling, Anna] Attack error by Davis, Kynedi (from Snider, Aliah). Point JOHNSN | 10-7 | |
| 11-7 | [Birling, Anna] Service error. Point OCU | |
| [Buck Josie] Kill by Brown, Abigail from (Marshall, Caelyn) Point JOHNSN | 11-8 | |
| 12-8 | [Barr Seanna] Kill by Orndorf, Julia from (Snider, Aliah) Point OCU | |
| Timeout Johnson (TN) | ||
| 13-8 | [Coleman, Sophie] Attack error by Lukey, Hannah (block by Watson, Lydia; Orndorf, Julia). Point OCU | |
| 14-8 | [Coleman Sophie] Kill by Bowling, Kennedy from (Coleman, Sophie) Point OCU | |
| 15-8 | [Coleman, Sophie] Attack error by Lukey, Hannah (from Marshall, Caelyn). Point OCU | |
| [Coleman, Sophie] Service error. Point JOHNSN | 15-9 | |
| 16-9 | [Lukey Hannah] Kill by Watson, Lydia from (Snider, Aliah) Point OCU | |
| [Hannah, Emma] Attack error by Sembach, Hailey (from Coleman, Sophie). Point JOHNSN | 16-10 | |
| [Collins Mackenzie] Kill by Greenlee, Makiyah from (Lukey, Hannah) Point JOHNSN | 16-11 | |
| 17-11 | [Collins, Mackenzie] Attack error by Lidstrom, Isabella (block by Watson, Lydia; Orndorf, Julia). Point OCU | |
| [Orndorf Julia] Kill by Greenlee, Makiyah from (Lukey, Hannah) Point JOHNSN | 17-12 | |
| 18-12 | [McMahon, Marissa] Service error. Point OCU | |
| 19-12 | [Sharp, Katie] Attack error by Lidstrom, Isabella (block by Davis, Kynedi; King, Emily). Point OCU | |
| [Sharp, Katie] Service error. Point JOHNSN | 19-13 | |
| 20-13 | [Richards, Lily] Attack error by Morris, Luci (from Richards, Lily). Point OCU | |
| [Snider Aliah] Kill by Morris, Luci from (Richards, Lily) Point JOHNSN | 20-14 | |
| 21-14 | [Birling Anna] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | |
| [Buck Josie] Kill by Brown, Abigail from (Richards, Lily) Point JOHNSN | 21-15 | |
| 22-15 | [Morris Luci] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | |
| 23-15 | [Coleman, Sophie] Attack error by Brown, Abigail (from Richards, Lily). Point OCU | |
| 24-15 | [Coleman, Sophie] Attack error by Brown, Abigail (from Richards, Lily). Point OCU | |
| [Coleman Sophie] Kill by Newman, Catelin from (Richards, Lily) Point JOHNSN | 24-16 | |
| 25-16 | [Lukey Hannah] Kill by Watson, Lydia from (Snider, Aliah) Point OCU | |
| back to top | ||
| OCU | -- 3rd -- | JOHNSN |
| OCU starters: King, Emily; Watson, Lydia; Snider, Aliah; Davis, Kynedi; Bowling, Kennedy; Orndorf, Julia; libero Coleman, Sophie. | ||
| JOHNSN starters: Lukey, Hannah; Richards, Lily; Birling, Anna; Brown, Abigail; Morris, Luci; Gourley, Ariah; libero McMahon, Marissa. | ||
| 1-0 | [Snider Aliah] Kill by Bowling, Kennedy from (Coleman, Sophie) Point OCU | |
| 2-0 | [Snider Aliah] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | |
| [Snider, Aliah] Service error. Point JOHNSN | 2-1 | |
| [Morris, Luci] Bad set by Snider, Aliah. Point JOHNSN | 2-2 | |
| 3-2 | [Morris, Luci] Service error. Point OCU | |
| [Buck, Josie] Service error. Point JOHNSN | 3-3 | |
| [Lukey, Hannah] Attack error by Orndorf, Julia (from Snider, Aliah). Point JOHNSN | 3-4 | |
| [Lukey, Hannah] Attack error by Bowling, Kennedy (block by Gourley, Ariah; Brown, Abigail). Point JOHNSN | 3-5 | |
| 4-5 | [Lukey Hannah] Kill by Snider, Aliah from (Coleman, Sophie) Point OCU | |
| [Coleman, Sophie] Service error. Point JOHNSN | 4-6 | |
| 5-6 | [Collins Mackenzie] Kill by Watson, Lydia from (Snider, Aliah) Point OCU | |
| [Hannah, Emma] Service error. Point JOHNSN | 5-7 | |
| [McMahon Marissa] Kill by Greenlee, Makiyah from (Lukey, Hannah) Point JOHNSN | 5-8 | |
| [McMahon Marissa] Kill by Jones, Belle from (Lukey, Hannah) Point JOHNSN | 5-9 | |
| 6-9 | [McMahon, Marissa] Attack error by Greenlee, Makiyah (from McMahon, Marissa). Point OCU | |
| 7-9 | [Orndorf Julia] Kill by Sembach, Hailey from (Hannah, Emma) Point OCU | |
| [Orndorf Julia] Kill by Greenlee, Makiyah from (Lukey, Hannah), Block error by Watson, Lydia Point JOHNSN | 7-10 | |
| 8-10 | [Richards, Lily] Service error. Point OCU | |
| 9-10 | [Sharp Katie] Kill by King, Emily from (Hannah, Emma) Point OCU | |
| 10-10 | [Sharp, Katie] Service ace (McMahon, Marissa) Point OCU | |
| Timeout Johnson (TN) | ||
| [Sharp Katie] Kill by Brown, Abigail from (Richards, Lily) Point JOHNSN | 10-11 | |
| 11-11 | [Birling Anna] Kill by Hannah, Emma from (King, Emily) Point OCU | |
| [Snider Aliah] Kill by Brown, Abigail from (Richards, Lily) Point JOHNSN | 11-12 | |
| [Morris, Luci] Attack error by Davis, Kynedi (from Snider, Aliah). Point JOHNSN | 11-13 | |
| 12-13 | [Morris Luci] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | |
| [Buck Josie] Kill by Lukey, Hannah from (Richards, Lily) Point JOHNSN | 12-14 | |
| 13-14 | [Lukey Hannah] Kill by Orndorf, Julia from (Snider, Aliah) Point OCU | |
| 14-14 | [Coleman, Sophie] Attack error by Jones, Belle (from Lukey, Hannah). Point OCU | |
| [Coleman Sophie] Kill by Jones, Belle from (Lukey, Hannah) Point JOHNSN | 14-15 | |
| 15-15 | [Collins Mackenzie] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | |
| 16-15 | [Hannah, Emma] Attack error by Jones, Belle (block by Watson, Lydia; Orndorf, Julia). Point OCU | |
| 17-15 | [Hannah Emma] Kill by Sembach, Hailey from (Hannah, Emma) Point OCU | |
| 18-15 | [Hannah Emma] Kill by Sembach, Hailey Point OCU | |
| [Hannah, Emma] Service error. Point JOHNSN | 18-16 | |
| 19-16 | [McMahon, Marissa] Attack error by Greenlee, Makiyah (from Lukey, Hannah). Point OCU | |
| 20-16 | [Orndorf Julia] Kill by Sembach, Hailey from (Hannah, Emma) Point OCU | |
| [Orndorf, Julia] Service error. Point JOHNSN | 20-17 | |
| 21-17 | [Richards Lily] Kill by King, Emily from (Hannah, Emma) Point OCU | |
| Timeout Johnson (TN) | ||
| [Sharp Katie] Kill by Morris, Luci from (Richards, Lily) Point JOHNSN | 21-18 | |
| 22-18 | [Birling Anna] Kill by Davis, Kynedi from (Hannah, Emma) Point OCU | |
| 23-18 | [Snider, Aliah] Attack error by Brown, Abigail (block by Davis, Kynedi; Bowling, Kennedy). Point OCU | |
| [Snider, Aliah] Attack error by King, Emily (from Snider, Aliah). Point JOHNSN | 23-19 | |
| [Morris, Luci] Attack error by Davis, Kynedi (from Snider, Aliah). Point JOHNSN | 23-20 | |
| 24-20 | [Morris Luci] Kill by Bowling, Kennedy from (Snider, Aliah) Point OCU | |
| [Buck Josie] Kill by Brown, Abigail from (Richards, Lily) Point JOHNSN | 24-21 | |
| [Lukey Hannah] Kill by Jones, Belle from (Lukey, Hannah) Point JOHNSN | 24-22 | |
| [Lukey, Hannah] Attack error by Bowling, Kennedy (from Snider, Aliah). Point JOHNSN | 24-23 | |
| [Lukey, Hannah] Attack error by Bowling, Kennedy (from Coleman, Sophie). Point JOHNSN | 24-24 | |
| Timeout Ohio Christian | ||
| 25-24 | [Lukey Hannah] Kill by Bowling, Kennedy from (Buck, Josie) Point OCU | |
| 26-24 | [Coleman Sophie] Kill by Orndorf, Julia from (Snider, Aliah) Point OCU | |
| back to top | ||
