Ariah Gourley
32

Ariah Gourley

m
38
k/s
0.94
h %
.179
a/s
0.03
b/s
1.13
sa/s
0.01
d/s
0.10
Player Stats
  Overall Conference
Matches 38 19
Sets 139 70
Kills 131 75
Kills per set 0.94 1.07
Errors 64 32
Total Attacks 374 197
Total Attacks per set 2.69 2.81
Hitting Percentage .179 .218
Assists 4 2
Assists per set 0.03 0.03
Service Total Attempts 8 0
Service Aces 1 0
Service Errors 3 0
Service Aces per set 0.01 0.00
Receptions 7 4
Reception Errors 2 1
Digs 14 6
Digs per set 0.10 0.09
Block Solo 26 13
Block Assist 131 74
Block Total 157 87
Blocks per set 1.13 1.24
Block Errors 4 2
Ball Handling Errors 0 0
Points 223.5 125.0
Points per set 1.6 1.8
Matches started 36 19
Recent Results
Date Opponent Result
Nov 1 vs. Carolina (N.C.) W, 3-0
Nov 4 at Union Commonwealth W, 3-1
Nov 7 Bluefield (VA) W, 3-0
Nov 8 Pikeville (KY) W, 3-2
Nov 14 vs. Union Commonwealth W, 3-1
Nov 15 vs. Reinhardt (GA) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Goshen (IN) W, 3-0 1 3 2 1 6 .167 0 3.0
Aug 15 at Lindsey Wilson L, 3-1 - 4 1 2 19 -.053 0 2.5
Aug 16 vs. Campbellsville (KY) L, 3-1 1 2 3 1 7 .286 0 3.5
Aug 16 vs. Shawnee State W, 3-2 1 5 0 2 10 -.200 0 4.0
Aug 23 at Point L, 3-2 1 4 2 2 11 .000 0 6.5
Aug 23 vs. Cumberland (TN) W, 3-2 1 5 - - - - - -
Aug 29 Georgetown W, 3-2 1 5 5 0 7 .714 0 8.5
Aug 29 at IU Columbus (Ind.) W, 3-0 1 3 1 1 6 .000 0 1.0
Aug 30 Mount Mary W, 3-0 1 3 1 1 3 .000 0 3.5
Aug 30 at Indiana Northwest W, 3-0 1 2 3 1 5 .400 0 4.0
Sep 11 at Toccoa Falls W, 3-0 - 3 3 0 5 .600 1 6.0
Sep 12 at Brevard W, 3-1 1 4 2 2 14 .000 0 6.0
Sep 20 Milligan (TN) W, 3-0 1 3 2 2 8 .000 0 5.0
Sep 20 Point W, 3-2 1 4 3 5 13 -.154 0 7.5
Sep 26 at Bluefield (VA) W, 3-1 1 4 4 0 7 .571 1 8.5
Sep 27 at Pikeville (KY) W, 3-2 1 5 4 1 9 .333 0 4.0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 6 4 11 .182 1 7.0
Sep 30 Bryan (TN) W, 3-1 1 4 2 2 8 .000 0 7.0
Oct 3 at CIU (SC) L, 3-0 1 3 2 2 6 .000 0 3.0
Oct 4 at Spartanburg Methodist W, 3-0 1 3 2 3 12 -.083 0 6.0
Oct 7 Tennessee Wesleyan L, 3-2 1 5 3 4 14 -.071 0 7.0
Oct 10 Montreat (NC) W, 3-0 1 3 4 2 10 .200 0 5.5
Oct 11 Truett McConnell W, 3-0 1 3 3 2 6 .167 0 4.5
Oct 11 Bob Jones W, 3-1 1 4 5 3 15 .133 0 9.5
Oct 14 Union Commonwealth W, 3-0 1 3 5 0 8 .625 0 6.5
Oct 17 at Columbia (SC) W, 3-1 1 4 5 1 8 .500 0 8.5
Oct 21 at Bryan (TN) W, 3-0 1 3 5 1 14 .286 0 8.0
Oct 24 Brenau (GA) W, 3-0 1 3 4 1 6 .500 0 6.0
Oct 25 Reinhardt (GA) W, 3-2 1 5 7 2 20 .250 0 11.0
Oct 25 Ohio Christian L, 3-0 1 3 0 0 2 .000 0 0.5
Oct 28 at Tennessee Wesleyan W, 3-0 1 3 5 0 10 .500 0 6.0
Nov 1 at Milligan (TN) W, 3-1 1 4 3 4 16 -.063 0 8.0
Nov 1 vs. Carolina (N.C.) W, 3-0 1 3 5 3 10 .200 0 7.0
Nov 4 at Union Commonwealth W, 3-1 1 4 3 1 8 .250 0 4.5
Nov 7 Bluefield (VA) W, 3-0 1 3 7 0 8 .875 0 7.5
Nov 8 Pikeville (KY) W, 3-2 1 5 5 4 19 .053 1 8.5
Nov 14 vs. Union Commonwealth W, 3-1 1 4 8 2 17 .353 0 9.0
Nov 15 vs. Reinhardt (GA) L, 3-2 1 5 6 2 16 .250 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Goshen (IN) W, 3-0 1 3 1 0 2 0 2 0
Aug 15 at Lindsey Wilson L, 3-1 - 4 0 0 3 0 3 0
Aug 16 vs. Campbellsville (KY) L, 3-1 1 2 0 0 1 0 1 0
Aug 16 vs. Shawnee State W, 3-2 1 5 0 1 6 0 7 0
Aug 23 at Point L, 3-2 1 4 3 2 3 0 5 0
Aug 23 vs. Cumberland (TN) W, 3-2 1 5 - - - - - -
Aug 29 Georgetown W, 3-2 1 5 0 2 3 0 5 0
Aug 29 at IU Columbus (Ind.) W, 3-0 1 3 2 0 0 0 0 0
Aug 30 Mount Mary W, 3-0 1 3 0 1 3 1 4 0
Aug 30 at Indiana Northwest W, 3-0 1 2 0 0 2 0 2 0
Sep 11 at Toccoa Falls W, 3-0 - 3 1 0 6 0 6 0
Sep 12 at Brevard W, 3-1 1 4 0 3 2 0 5 0
Sep 20 Milligan (TN) W, 3-0 1 3 0 0 6 1 6 0
Sep 20 Point W, 3-2 1 4 1 1 7 0 8 0
Sep 26 at Bluefield (VA) W, 3-1 1 4 0 2 5 0 7 0
Sep 27 at Pikeville (KY) W, 3-2 1 5 0 0 0 0 0 0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 0 1 0 0 1 0
Sep 30 Bryan (TN) W, 3-1 1 4 1 1 8 0 9 0
Oct 3 at CIU (SC) L, 3-0 1 3 0 0 2 0 2 0
Oct 4 at Spartanburg Methodist W, 3-0 1 3 0 3 2 0 5 0
Oct 7 Tennessee Wesleyan L, 3-2 1 5 1 0 8 0 8 0
Oct 10 Montreat (NC) W, 3-0 1 3 0 0 3 0 3 0
Oct 11 Truett McConnell W, 3-0 1 3 0 0 3 0 3 0
Oct 11 Bob Jones W, 3-1 1 4 0 1 7 1 8 0
Oct 14 Union Commonwealth W, 3-0 1 3 0 0 3 0 3 0
Oct 17 at Columbia (SC) W, 3-1 1 4 0 2 3 0 5 0
Oct 21 at Bryan (TN) W, 3-0 1 3 0 1 4 0 5 0
Oct 24 Brenau (GA) W, 3-0 1 3 1 0 4 0 4 0
Oct 25 Reinhardt (GA) W, 3-2 1 5 0 1 6 0 7 0
Oct 25 Ohio Christian L, 3-0 1 3 0 0 1 0 1 0
Oct 28 at Tennessee Wesleyan W, 3-0 1 3 1 1 0 0 1 0
Nov 1 at Milligan (TN) W, 3-1 1 4 0 1 8 1 9 0
Nov 1 vs. Carolina (N.C.) W, 3-0 1 3 0 0 4 0 4 0
Nov 4 at Union Commonwealth W, 3-1 1 4 0 0 3 0 3 0
Nov 7 Bluefield (VA) W, 3-0 1 3 0 0 1 0 1 0
Nov 8 Pikeville (KY) W, 3-2 1 5 2 1 5 0 6 0
Nov 14 vs. Union Commonwealth W, 3-1 1 4 0 0 2 0 2 0
Nov 15 vs. Reinhardt (GA) L, 3-2 1 5 0 1 5 0 6 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Goshen (IN) W, 3-0 1 3 0 0 0 0 0
Aug 15 at Lindsey Wilson L, 3-1 - 4 0 0 0 0 0
Aug 16 vs. Campbellsville (KY) L, 3-1 1 2 0 0 0 0 0
Aug 16 vs. Shawnee State W, 3-2 1 5 0 0 0 0 0
Aug 23 at Point L, 3-2 1 4 6 1 1 1 0
Aug 23 vs. Cumberland (TN) W, 3-2 1 5 - - - - -
Aug 29 Georgetown W, 3-2 1 5 0 0 0 1 1
Aug 29 at IU Columbus (Ind.) W, 3-0 1 3 1 0 1 0 0
Aug 30 Mount Mary W, 3-0 1 3 1 0 1 0 0
Aug 30 at Indiana Northwest W, 3-0 1 2 0 0 0 0 0
Sep 11 at Toccoa Falls W, 3-0 - 3 0 0 0 0 0
Sep 12 at Brevard W, 3-1 1 4 0 0 0 0 0
Sep 20 Milligan (TN) W, 3-0 1 3 0 0 0 0 0
Sep 20 Point W, 3-2 1 4 0 0 0 0 0
Sep 26 at Bluefield (VA) W, 3-1 1 4 0 0 0 0 0
Sep 27 at Pikeville (KY) W, 3-2 1 5 0 0 0 0 0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 0 0 0 1 0
Sep 30 Bryan (TN) W, 3-1 1 4 0 0 0 1 1
Oct 3 at CIU (SC) L, 3-0 1 3 0 0 0 1 0
Oct 4 at Spartanburg Methodist W, 3-0 1 3 0 0 0 0 0
Oct 7 Tennessee Wesleyan L, 3-2 1 5 0 0 0 0 0
Oct 10 Montreat (NC) W, 3-0 1 3 0 0 0 0 0
Oct 11 Truett McConnell W, 3-0 1 3 0 0 0 1 0
Oct 11 Bob Jones W, 3-1 1 4 0 0 0 0 0
Oct 14 Union Commonwealth W, 3-0 1 3 0 0 0 0 0
Oct 17 at Columbia (SC) W, 3-1 1 4 0 0 0 0 0
Oct 21 at Bryan (TN) W, 3-0 1 3 0 0 0 0 0
Oct 24 Brenau (GA) W, 3-0 1 3 0 0 0 1 0
Oct 25 Reinhardt (GA) W, 3-2 1 5 0 0 0 0 0
Oct 25 Ohio Christian L, 3-0 1 3 0 0 0 0 0
Oct 28 at Tennessee Wesleyan W, 3-0 1 3 0 0 0 0 0
Nov 1 at Milligan (TN) W, 3-1 1 4 0 0 0 0 0
Nov 1 vs. Carolina (N.C.) W, 3-0 1 3 0 0 0 0 0
Nov 4 at Union Commonwealth W, 3-1 1 4 0 0 0 0 0
Nov 7 Bluefield (VA) W, 3-0 1 3 0 0 0 0 0
Nov 8 Pikeville (KY) W, 3-2 1 5 0 0 0 0 0
Nov 14 vs. Union Commonwealth W, 3-1 1 4 0 0 0 0 0
Nov 15 vs. Reinhardt (GA) L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 38 139 131 0.94 64 374 2.69 .179 4 0.03 223.5 1.6
Total 38 139 131 0.94 64 374 2.69 .179 4 0.03 223.5 1.6
  m s digs d/s bs ba tot b/s
2025-26 38 139 14 0.10 26 131 157 1.13
Total 38 139 14 0.10 26 131 157 1.13
  m s ta sa sa/s se r re
2025-26 38 139 8 1 0.01 3 7 2
Total 38 139 8 1 0.01 3 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 139 131 0.94 64 374 2.69 .179 4 0.03 223.5 1.6
Conference 19 70 75 1.07 32 197 2.81 .218 2 0.03 125.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 15 56 56 1.00 28 147 2.63 .190 1 0.02 98.0 1.8
Away 16 56 51 0.91 25 161 2.88 .161 3 0.05 89.5 1.6
Neutral 7 27 24 0.89 11 66 2.44 .197 0 0.00 36.0 1.3
                         
Wins 31 113 114 1.01 51 299 2.65 .211 4 0.04 191.0 1.7
Losses 7 26 17 0.65 13 75 2.88 .053 0 0.00 32.5 1.3
                         
August 10 36 18 0.50 11 74 2.06 .095 0 0.00 36.5 1.0
September 8 30 26 0.87 16 75 2.50 .133 3 0.10 51.0 1.7
October 13 45 50 1.11 21 131 2.91 .221 0 0.00 82.0 1.8
November 7 28 37 1.32 16 94 3.36 .223 1 0.04 54.0 1.9
  m s digs d/s bs ba tot b/s
Total 38 139 14 0.10 26 131 157 1.13
Conference 19 70 6 0.09 13 74 87 1.24
Exhibition - - - - - - - -
                 
Home 15 56 6 0.11 8 68 76 1.36
Away 16 56 7 0.13 16 43 59 1.05
Neutral 7 27 1 0.04 2 20 22 0.81
                 
Wins 31 113 10 0.09 23 108 131 1.16
Losses 7 26 4 0.15 3 23 26 1.00
                 
August 10 36 6 0.17 6 23 29 0.81
September 8 30 3 0.10 8 34 42 1.40
October 13 45 3 0.07 9 46 55 1.22
November 7 28 2 0.07 3 28 31 1.11
  m s ta sa sa/s se r re
Total 38 139 8 1 0.01 3 7 2
Conference 19 70 0 0 0.00 0 4 1
Exhibition - - - - - - - -
                 
Home 15 56 1 0 0.00 1 4 2
Away 16 56 7 1 0.02 2 3 0
Neutral 7 27 0 0 0.00 0 0 0
                 
Wins 31 113 2 0 0.00 2 5 2
Losses 7 26 6 1 0.04 1 2 0
                 
August 10 36 8 1 0.03 3 2 1
September 8 30 0 0 0.00 0 2 1
October 13 45 0 0 0.00 0 3 0
November 7 28 0 0 0.00 0 0 0