Luci Morris
20

Luci Morris

m
38
k/s
1.74
h %
.279
a/s
0.15
b/s
0.80
sa/s
0.27
d/s
0.56
Player Stats
  Overall Conference
Matches 38 19
Sets 144 70
Kills 251 133
Kills per set 1.74 1.90
Errors 82 50
Total Attacks 606 328
Total Attacks per set 4.21 4.69
Hitting Percentage .279 .253
Assists 22 11
Assists per set 0.15 0.16
Service Total Attempts 402 220
Service Aces 39 24
Service Errors 36 20
Service Aces per set 0.27 0.34
Receptions 24 5
Reception Errors 1 0
Digs 80 46
Digs per set 0.56 0.66
Block Solo 36 12
Block Assist 79 37
Block Total 115 49
Blocks per set 0.80 0.70
Block Errors 11 7
Ball Handling Errors 0 0
Points 365.5 187.5
Points per set 2.5 2.7
Matches started 37 19
Recent Results
Date Opponent Result
Nov 1 vs. Carolina (N.C.) W, 3-0
Nov 4 at Union Commonwealth W, 3-1
Nov 7 Bluefield (VA) W, 3-0
Nov 8 Pikeville (KY) W, 3-2
Nov 14 vs. Union Commonwealth W, 3-1
Nov 15 vs. Reinhardt (GA) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Goshen (IN) W, 3-0 1 3 5 1 9 .444 0 6.5
Aug 15 at Lindsey Wilson L, 3-1 1 4 4 2 10 .200 0 6.5
Aug 16 vs. Campbellsville (KY) L, 3-1 1 4 8 1 18 .389 0 12.0
Aug 16 vs. Shawnee State W, 3-2 1 5 10 3 22 .318 0 17.0
Aug 23 at Point L, 3-2 1 5 4 2 15 .133 0 7.0
Aug 23 vs. Cumberland (TN) W, 3-2 1 5 5 3 13 .154 1 8.0
Aug 29 Georgetown W, 3-2 1 5 3 3 9 .000 1 9.5
Aug 29 at IU Columbus (Ind.) W, 3-0 1 3 5 0 13 .385 0 8.5
Aug 30 Mount Mary W, 3-0 1 3 6 2 10 .400 0 10.0
Aug 30 at Indiana Northwest W, 3-0 1 3 3 0 7 .429 2 5.5
Sep 11 at Toccoa Falls W, 3-0 - 3 6 0 14 .429 3 11.0
Sep 12 at Brevard W, 3-1 1 4 9 1 23 .348 1 11.5
Sep 20 Milligan (TN) W, 3-0 1 3 6 3 18 .167 2 7.0
Sep 20 Point W, 3-2 1 5 11 2 25 .360 1 13.5
Sep 26 at Bluefield (VA) W, 3-1 1 4 5 4 23 .043 0 5.5
Sep 27 at Pikeville (KY) W, 3-2 1 5 9 1 17 .471 1 13.0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 3 3 11 .000 2 3.0
Sep 30 Bryan (TN) W, 3-1 1 4 7 4 19 .158 1 9.5
Oct 3 at CIU (SC) L, 3-0 1 3 4 6 13 -.154 0 4.5
Oct 4 at Spartanburg Methodist W, 3-0 1 3 8 2 17 .353 1 8.5
Oct 7 Tennessee Wesleyan L, 3-2 1 5 8 6 30 .067 0 12.0
Oct 10 Montreat (NC) W, 3-0 1 3 6 0 9 .667 0 8.0
Oct 11 Truett McConnell W, 3-0 1 3 8 0 18 .444 0 12.0
Oct 11 Bob Jones W, 3-1 1 4 14 3 22 .500 0 17.0
Oct 14 Union Commonwealth W, 3-0 1 3 7 1 17 .353 0 9.0
Oct 17 at Columbia (SC) W, 3-1 1 4 14 2 22 .545 0 14.5
Oct 21 at Bryan (TN) W, 3-0 1 3 5 3 15 .133 1 10.0
Oct 24 Brenau (GA) W, 3-0 1 3 2 1 9 .111 1 8.5
Oct 25 Reinhardt (GA) W, 3-2 1 5 7 6 19 .053 0 12.5
Oct 25 Ohio Christian L, 3-0 1 3 2 3 12 -.083 0 2.0
Oct 28 at Tennessee Wesleyan W, 3-0 1 3 6 1 11 .455 0 7.0
Nov 1 at Milligan (TN) W, 3-1 1 4 11 4 22 .318 0 13.5
Nov 1 vs. Carolina (N.C.) W, 3-0 1 3 7 1 12 .500 0 8.0
Nov 4 at Union Commonwealth W, 3-1 1 4 9 1 18 .444 2 13.5
Nov 7 Bluefield (VA) W, 3-0 1 3 2 1 10 .100 1 6.5
Nov 8 Pikeville (KY) W, 3-2 1 5 9 4 21 .238 1 12.5
Nov 14 vs. Union Commonwealth W, 3-1 1 4 6 2 19 .211 0 10.5
Nov 15 vs. Reinhardt (GA) L, 3-2 1 5 7 0 14 .500 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Goshen (IN) W, 3-0 1 3 0 0 3 0 3 0
Aug 15 at Lindsey Wilson L, 3-1 1 4 1 0 3 0 3 0
Aug 16 vs. Campbellsville (KY) L, 3-1 1 4 2 2 4 0 6 0
Aug 16 vs. Shawnee State W, 3-2 1 5 1 1 10 0 11 0
Aug 23 at Point L, 3-2 1 5 1 3 0 0 3 0
Aug 23 vs. Cumberland (TN) W, 3-2 1 5 5 1 0 1 1 0
Aug 29 Georgetown W, 3-2 1 5 3 4 3 0 7 0
Aug 29 at IU Columbus (Ind.) W, 3-0 1 3 1 2 1 0 3 0
Aug 30 Mount Mary W, 3-0 1 3 3 2 2 0 4 0
Aug 30 at Indiana Northwest W, 3-0 1 3 1 2 1 0 3 0
Sep 11 at Toccoa Falls W, 3-0 - 3 3 0 2 0 2 0
Sep 12 at Brevard W, 3-1 1 4 2 2 1 0 3 0
Sep 20 Milligan (TN) W, 3-0 1 3 1 0 2 1 2 0
Sep 20 Point W, 3-2 1 5 4 1 3 1 4 0
Sep 26 at Bluefield (VA) W, 3-1 1 4 6 0 1 0 1 0
Sep 27 at Pikeville (KY) W, 3-2 1 5 2 2 2 0 4 0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 0 0 0 0 0 0
Sep 30 Bryan (TN) W, 3-1 1 4 2 0 3 0 3 0
Oct 3 at CIU (SC) L, 3-0 1 3 1 0 1 0 1 0
Oct 4 at Spartanburg Methodist W, 3-0 1 3 0 0 1 0 1 0
Oct 7 Tennessee Wesleyan L, 3-2 1 5 3 1 4 0 5 0
Oct 10 Montreat (NC) W, 3-0 1 3 1 0 2 0 2 0
Oct 11 Truett McConnell W, 3-0 1 3 0 2 0 0 2 0
Oct 11 Bob Jones W, 3-1 1 4 0 2 2 0 4 0
Oct 14 Union Commonwealth W, 3-0 1 3 3 1 2 1 3 0
Oct 17 at Columbia (SC) W, 3-1 1 4 3 0 1 0 1 0
Oct 21 at Bryan (TN) W, 3-0 1 3 4 2 4 2 6 0
Oct 24 Brenau (GA) W, 3-0 1 3 2 0 1 0 1 0
Oct 25 Reinhardt (GA) W, 3-2 1 5 6 1 3 0 4 0
Oct 25 Ohio Christian L, 3-0 1 3 4 0 0 1 0 0
Oct 28 at Tennessee Wesleyan W, 3-0 1 3 4 1 0 1 1 0
Nov 1 at Milligan (TN) W, 3-1 1 4 1 1 3 1 4 0
Nov 1 vs. Carolina (N.C.) W, 3-0 1 3 1 0 2 0 2 0
Nov 4 at Union Commonwealth W, 3-1 1 4 1 1 1 0 2 0
Nov 7 Bluefield (VA) W, 3-0 1 3 4 0 3 0 3 0
Nov 8 Pikeville (KY) W, 3-2 1 5 2 0 3 1 3 0
Nov 14 vs. Union Commonwealth W, 3-1 1 4 1 0 3 0 3 0
Nov 15 vs. Reinhardt (GA) L, 3-2 1 5 1 2 2 1 4 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Goshen (IN) W, 3-0 1 3 6 0 1 0 0
Aug 15 at Lindsey Wilson L, 3-1 1 4 14 1 2 0 0
Aug 16 vs. Campbellsville (KY) L, 3-1 1 4 8 0 0 0 0
Aug 16 vs. Shawnee State W, 3-2 1 5 9 1 2 1 0
Aug 23 at Point L, 3-2 1 5 0 0 0 2 0
Aug 23 vs. Cumberland (TN) W, 3-2 1 5 15 2 0 1 0
Aug 29 Georgetown W, 3-2 1 5 17 1 1 3 0
Aug 29 at IU Columbus (Ind.) W, 3-0 1 3 10 1 3 1 0
Aug 30 Mount Mary W, 3-0 1 3 10 1 0 0 0
Aug 30 at Indiana Northwest W, 3-0 1 3 8 0 0 2 0
Sep 11 at Toccoa Falls W, 3-0 - 3 0 4 0 0 0
Sep 12 at Brevard W, 3-1 1 4 13 0 2 1 0
Sep 20 Milligan (TN) W, 3-0 1 3 9 0 1 0 0
Sep 20 Point W, 3-2 1 5 9 0 2 1 0
Sep 26 at Bluefield (VA) W, 3-1 1 4 16 0 2 1 0
Sep 27 at Pikeville (KY) W, 3-2 1 5 3 1 1 0 0
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 0 0 0 0 0
Sep 30 Bryan (TN) W, 3-1 1 4 10 1 0 0 0
Oct 3 at CIU (SC) L, 3-0 1 3 6 0 1 0 0
Oct 4 at Spartanburg Methodist W, 3-0 1 3 0 0 0 0 0
Oct 7 Tennessee Wesleyan L, 3-2 1 5 8 1 2 0 0
Oct 10 Montreat (NC) W, 3-0 1 3 3 1 0 2 0
Oct 11 Truett McConnell W, 3-0 1 3 8 2 2 0 0
Oct 11 Bob Jones W, 3-1 1 4 12 0 1 1 0
Oct 14 Union Commonwealth W, 3-0 1 3 8 0 3 0 0
Oct 17 at Columbia (SC) W, 3-1 1 4 15 0 0 0 0
Oct 21 at Bryan (TN) W, 3-0 1 3 9 1 1 0 0
Oct 24 Brenau (GA) W, 3-0 1 3 25 6 2 1 0
Oct 25 Reinhardt (GA) W, 3-2 1 5 26 3 3 0 0
Oct 25 Ohio Christian L, 3-0 1 3 12 0 1 1 0
Oct 28 at Tennessee Wesleyan W, 3-0 1 3 9 0 0 0 0
Nov 1 at Milligan (TN) W, 3-1 1 4 11 0 0 0 0
Nov 1 vs. Carolina (N.C.) W, 3-0 1 3 2 0 0 4 1
Nov 4 at Union Commonwealth W, 3-1 1 4 20 3 1 0 0
Nov 7 Bluefield (VA) W, 3-0 1 3 15 3 1 0 0
Nov 8 Pikeville (KY) W, 3-2 1 5 19 2 0 1 0
Nov 14 vs. Union Commonwealth W, 3-1 1 4 19 3 0 1 0
Nov 15 vs. Reinhardt (GA) L, 3-2 1 5 18 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 32 114 167 1.46 62 477 4.18 .220 4 0.04 243.0 2.1
2025-26 38 144 251 1.74 82 606 4.21 .279 22 0.15 365.5 2.5
Total 70 258 418 1.62 144 1083 4.20 .253 26 0.10 608.5 2.4
  m s digs d/s bs ba tot b/s
2024-25 32 114 31 0.27 28 94 122 1.07
2025-26 38 144 80 0.56 36 79 115 0.80
Total 70 258 111 0.43 64 173 237 0.92
  m s ta sa sa/s se r re
2024-25 32 114 22 1 0.01 5 8 1
2025-26 38 144 402 39 0.27 36 24 1
Total 70 258 424 40 0.16 41 32 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 144 251 1.74 82 606 4.21 .279 22 0.15 365.5 2.5
Conference 19 70 133 1.90 50 328 4.69 .253 11 0.16 187.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 15 57 98 1.72 39 248 4.35 .238 8 0.14 149.5 2.6
Away 16 58 105 1.81 32 251 4.33 .291 13 0.22 143.0 2.5
Neutral 7 29 48 1.66 11 107 3.69 .346 1 0.03 73.0 2.5
                         
Wins 31 115 214 1.86 62 494 4.30 .308 22 0.19 310.5 2.7
Losses 7 29 37 1.28 20 112 3.86 .152 0 0.00 55.0 1.9
                         
August 10 40 53 1.32 17 126 3.15 .286 4 0.10 90.5 2.3
September 8 31 56 1.81 18 150 4.84 .253 11 0.35 74.0 2.4
October 13 45 91 2.02 34 214 4.76 .266 3 0.07 125.5 2.8
November 7 28 51 1.82 13 116 4.14 .328 4 0.14 75.5 2.7
  m s digs d/s bs ba tot b/s
Total 38 144 80 0.56 36 79 115 0.80
Conference 19 70 46 0.66 12 37 49 0.70
Exhibition - - - - - - - -
                 
Home 15 57 38 0.67 14 33 47 0.82
Away 16 58 31 0.53 16 22 38 0.66
Neutral 7 29 11 0.38 6 24 30 1.03
                 
Wins 31 115 67 0.58 28 65 93 0.81
Losses 7 29 13 0.45 8 14 22 0.76
                 
August 10 40 18 0.45 17 27 44 1.10
September 8 31 20 0.65 5 14 19 0.61
October 13 45 31 0.69 10 21 31 0.69
November 7 28 11 0.39 4 17 21 0.75
  m s ta sa sa/s se r re
Total 38 144 402 39 0.27 36 24 1
Conference 19 70 220 24 0.34 20 5 0
Exhibition - - - - - - - -
                 
Home 15 57 191 21 0.37 19 10 0
Away 16 58 134 11 0.19 13 7 0
Neutral 7 29 77 7 0.24 4 7 1
                 
Wins 31 115 336 36 0.31 29 21 1
Losses 7 29 66 3 0.10 7 3 0
                 
August 10 40 97 7 0.17 9 10 0
September 8 31 60 6 0.19 8 3 0
October 13 45 141 14 0.31 16 5 0
November 7 28 104 12 0.43 3 6 1