Marissa McMahon
18

Marissa McMahon

m
38
k/s
0.03
h %
.069
a/s
1.17
b/s
0.00
sa/s
0.22
d/s
4.79
Player Stats
  Overall Conference
Matches 38 19
Sets 144 70
Kills 5 2
Kills per set 0.03 0.03
Errors 3 2
Total Attacks 29 14
Total Attacks per set 0.20 0.20
Hitting Percentage .069 .000
Assists 169 82
Assists per set 1.17 1.17
Service Total Attempts 486 224
Service Aces 32 14
Service Errors 49 32
Service Aces per set 0.22 0.20
Receptions 814 411
Reception Errors 39 19
Digs 690 350
Digs per set 4.79 5.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 37.0 16.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Nov 1 vs. Carolina (N.C.) W, 3-0
Nov 4 at Union Commonwealth W, 3-1
Nov 7 Bluefield (VA) W, 3-0
Nov 8 Pikeville (KY) W, 3-2
Nov 14 vs. Union Commonwealth W, 3-1
Nov 15 vs. Reinhardt (GA) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Goshen (IN) W, 3-0 - 3 0 0 0 - 1 0.0
Aug 15 at Lindsey Wilson L, 3-1 - 4 0 0 0 - 8 0.0
Aug 16 vs. Campbellsville (KY) L, 3-1 - 4 0 1 4 -.250 3 1.0
Aug 16 vs. Shawnee State W, 3-2 - 5 0 0 0 - 4 1.0
Aug 23 at Point L, 3-2 - 5 2 0 2 1.000 3 3.0
Aug 23 vs. Cumberland (TN) W, 3-2 - 5 0 0 0 - 9 2.0
Aug 29 Georgetown W, 3-2 - 5 0 0 1 .000 8 3.0
Aug 29 at IU Columbus (Ind.) W, 3-0 - 3 0 0 2 .000 4 0.0
Aug 30 Mount Mary W, 3-0 - 3 0 0 1 .000 5 1.0
Aug 30 at Indiana Northwest W, 3-0 - 3 1 0 1 1.000 3 2.0
Sep 11 at Toccoa Falls W, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 at Brevard W, 3-1 - 4 0 0 0 - 2 1.0
Sep 20 Milligan (TN) W, 3-0 - 3 0 0 0 - 5 0.0
Sep 20 Point W, 3-2 - 5 0 0 0 - 6 0.0
Sep 26 at Bluefield (VA) W, 3-1 - 4 0 1 1 -1.000 4 1.0
Sep 27 at Pikeville (KY) W, 3-2 - 5 0 1 6 -.167 4 1.0
Sep 27 at Alice Lloyd (KY) W, 3-0 - 3 0 0 3 .000 9 3.0
Sep 30 Bryan (TN) W, 3-1 - 4 0 0 0 - 4 0.0
Oct 3 at CIU (SC) L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 4 at Spartanburg Methodist W, 3-0 - 3 0 0 0 - 7 1.0
Oct 7 Tennessee Wesleyan L, 3-2 - 5 1 0 1 1.000 2 4.0
Oct 10 Montreat (NC) W, 3-0 - 3 1 0 1 1.000 6 2.0
Oct 11 Truett McConnell W, 3-0 - 3 0 0 0 - 4 0.0
Oct 11 Bob Jones W, 3-1 - 4 0 0 1 .000 7 0.0
Oct 14 Union Commonwealth W, 3-0 - 3 0 0 0 - 2 0.0
Oct 17 at Columbia (SC) W, 3-1 - 4 0 0 0 - 3 1.0
Oct 21 at Bryan (TN) W, 3-0 - 3 0 0 0 - 4 2.0
Oct 24 Brenau (GA) W, 3-0 - 3 0 0 0 - 5 0.0
Oct 25 Reinhardt (GA) W, 3-2 - 5 0 0 0 - 2 0.0
Oct 25 Ohio Christian L, 3-0 - 3 0 0 0 - 2 0.0
Oct 28 at Tennessee Wesleyan W, 3-0 - 3 0 0 2 .000 5 0.0
Nov 1 at Milligan (TN) W, 3-1 - 4 0 0 1 .000 4 2.0
Nov 1 vs. Carolina (N.C.) W, 3-0 - 3 0 0 0 - 4 1.0
Nov 4 at Union Commonwealth W, 3-1 - 4 0 0 1 .000 7 1.0
Nov 7 Bluefield (VA) W, 3-0 - 3 0 0 0 - 6 0.0
Nov 8 Pikeville (KY) W, 3-2 - 5 0 0 0 - 7 1.0
Nov 14 vs. Union Commonwealth W, 3-1 - 4 0 0 0 - 4 1.0
Nov 15 vs. Reinhardt (GA) L, 3-2 - 5 0 0 0 - 5 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Goshen (IN) W, 3-0 - 3 10 0 0 0 0 0
Aug 15 at Lindsey Wilson L, 3-1 - 4 16 0 0 0 0 0
Aug 16 vs. Campbellsville (KY) L, 3-1 - 4 17 0 0 0 0 0
Aug 16 vs. Shawnee State W, 3-2 - 5 18 0 0 0 0 0
Aug 23 at Point L, 3-2 - 5 19 0 0 0 0 0
Aug 23 vs. Cumberland (TN) W, 3-2 - 5 18 0 0 0 0 0
Aug 29 Georgetown W, 3-2 - 5 33 0 0 0 0 0
Aug 29 at IU Columbus (Ind.) W, 3-0 - 3 22 0 0 0 0 0
Aug 30 Mount Mary W, 3-0 - 3 11 0 0 0 0 0
Aug 30 at Indiana Northwest W, 3-0 - 3 19 0 0 0 0 0
Sep 11 at Toccoa Falls W, 3-0 - 3 12 0 0 0 0 0
Sep 12 at Brevard W, 3-1 - 4 23 0 0 0 0 0
Sep 20 Milligan (TN) W, 3-0 - 3 17 0 0 0 0 0
Sep 20 Point W, 3-2 - 5 20 0 0 0 0 0
Sep 26 at Bluefield (VA) W, 3-1 - 4 29 0 0 0 0 0
Sep 27 at Pikeville (KY) W, 3-2 - 5 24 0 0 0 0 0
Sep 27 at Alice Lloyd (KY) W, 3-0 - 3 14 0 0 0 0 0
Sep 30 Bryan (TN) W, 3-1 - 4 24 0 0 0 0 0
Oct 3 at CIU (SC) L, 3-0 - 3 12 0 0 0 0 0
Oct 4 at Spartanburg Methodist W, 3-0 - 3 18 0 0 0 0 0
Oct 7 Tennessee Wesleyan L, 3-2 - 5 28 0 0 0 0 0
Oct 10 Montreat (NC) W, 3-0 - 3 11 0 0 0 0 0
Oct 11 Truett McConnell W, 3-0 - 3 14 0 0 0 0 0
Oct 11 Bob Jones W, 3-1 - 4 26 0 0 0 0 0
Oct 14 Union Commonwealth W, 3-0 - 3 16 0 0 0 0 1
Oct 17 at Columbia (SC) W, 3-1 - 4 13 0 0 0 0 0
Oct 21 at Bryan (TN) W, 3-0 - 3 15 0 0 0 0 0
Oct 24 Brenau (GA) W, 3-0 - 3 7 0 0 0 0 0
Oct 25 Reinhardt (GA) W, 3-2 - 5 18 0 0 0 0 0
Oct 25 Ohio Christian L, 3-0 - 3 14 0 0 0 0 0
Oct 28 at Tennessee Wesleyan W, 3-0 - 3 17 0 0 0 0 0
Nov 1 at Milligan (TN) W, 3-1 - 4 23 0 0 0 0 0
Nov 1 vs. Carolina (N.C.) W, 3-0 - 3 15 0 0 0 0 0
Nov 4 at Union Commonwealth W, 3-1 - 4 26 0 0 0 0 0
Nov 7 Bluefield (VA) W, 3-0 - 3 9 0 0 0 0 0
Nov 8 Pikeville (KY) W, 3-2 - 5 29 0 0 0 0 0
Nov 14 vs. Union Commonwealth W, 3-1 - 4 16 0 0 0 0 0
Nov 15 vs. Reinhardt (GA) L, 3-2 - 5 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Goshen (IN) W, 3-0 - 3 17 0 2 16 0
Aug 15 at Lindsey Wilson L, 3-1 - 4 13 0 1 21 2
Aug 16 vs. Campbellsville (KY) L, 3-1 - 4 13 1 1 21 2
Aug 16 vs. Shawnee State W, 3-2 - 5 12 1 0 35 1
Aug 23 at Point L, 3-2 - 5 15 1 1 13 0
Aug 23 vs. Cumberland (TN) W, 3-2 - 5 15 2 0 25 0
Aug 29 Georgetown W, 3-2 - 5 25 3 0 30 3
Aug 29 at IU Columbus (Ind.) W, 3-0 - 3 11 0 1 28 1
Aug 30 Mount Mary W, 3-0 - 3 13 1 0 13 2
Aug 30 at Indiana Northwest W, 3-0 - 3 8 1 1 11 2
Sep 11 at Toccoa Falls W, 3-0 - 3 0 0 0 13 0
Sep 12 at Brevard W, 3-1 - 4 13 1 0 35 1
Sep 20 Milligan (TN) W, 3-0 - 3 13 0 2 23 2
Sep 20 Point W, 3-2 - 5 17 0 2 27 1
Sep 26 at Bluefield (VA) W, 3-1 - 4 12 1 2 33 0
Sep 27 at Pikeville (KY) W, 3-2 - 5 17 1 1 21 0
Sep 27 at Alice Lloyd (KY) W, 3-0 - 3 19 3 0 11 0
Sep 30 Bryan (TN) W, 3-1 - 4 9 0 2 23 2
Oct 3 at CIU (SC) L, 3-0 - 3 7 0 2 12 0
Oct 4 at Spartanburg Methodist W, 3-0 - 3 12 1 2 31 4
Oct 7 Tennessee Wesleyan L, 3-2 - 5 22 3 2 24 0
Oct 10 Montreat (NC) W, 3-0 - 3 12 1 0 8 0
Oct 11 Truett McConnell W, 3-0 - 3 11 0 3 17 2
Oct 11 Bob Jones W, 3-1 - 4 17 0 3 20 0
Oct 14 Union Commonwealth W, 3-0 - 3 2 0 2 13 0
Oct 17 at Columbia (SC) W, 3-1 - 4 12 1 2 37 2
Oct 21 at Bryan (TN) W, 3-0 - 3 10 2 2 15 1
Oct 24 Brenau (GA) W, 3-0 - 3 8 0 2 9 0
Oct 25 Reinhardt (GA) W, 3-2 - 5 15 0 2 25 2
Oct 25 Ohio Christian L, 3-0 - 3 7 0 1 14 1
Oct 28 at Tennessee Wesleyan W, 3-0 - 3 9 0 1 20 0
Nov 1 at Milligan (TN) W, 3-1 - 4 14 2 1 24 0
Nov 1 vs. Carolina (N.C.) W, 3-0 - 3 24 1 0 11 2
Nov 4 at Union Commonwealth W, 3-1 - 4 13 1 1 30 0
Nov 7 Bluefield (VA) W, 3-0 - 3 10 0 2 20 3
Nov 8 Pikeville (KY) W, 3-2 - 5 16 1 1 26 1
Nov 14 vs. Union Commonwealth W, 3-1 - 4 9 1 2 32 1
Nov 15 vs. Reinhardt (GA) L, 3-2 - 5 14 2 2 27 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 114 2 0.02 2 6 0.05 .000 49 0.43 30.0 0.3
2023-24 27 102 4 0.04 3 22 0.22 .045 95 0.93 33.0 0.3
2024-25 32 117 2 0.02 2 27 0.23 .000 130 1.11 39.0 0.3
2025-26 38 144 5 0.03 3 29 0.20 .069 169 1.17 37.0 0.3
Total 128 477 13 0.03 10 84 0.18 .036 443 0.93 139.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 31 114 424 3.72 0 0 0 0.00
2023-24 27 102 502 4.92 0 0 0 0.00
2024-25 32 117 635 5.43 0 0 0 0.00
2025-26 38 144 690 4.79 0 0 0 0.00
Total 128 477 2251 4.72 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 31 114 363 28 0.25 40 451 21
2023-24 27 102 359 29 0.28 36 452 19
2024-25 32 117 459 37 0.32 39 602 21
2025-26 38 144 486 32 0.22 49 814 39
Total 128 477 1667 126 0.26 164 2319 100
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 144 5 0.03 3 29 0.20 .069 169 1.17 37.0 0.3
Conference 19 70 2 0.03 2 14 0.20 .000 82 1.17 16.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 15 57 2 0.04 0 5 0.09 .400 71 1.25 11.0 0.2
Away 16 58 3 0.05 2 20 0.34 .050 68 1.17 18.0 0.3
Neutral 7 29 0 0.00 1 4 0.14 -.250 30 1.03 8.0 0.3
                         
Wins 31 115 2 0.02 2 21 0.18 .000 145 1.26 27.0 0.2
Losses 7 29 3 0.10 1 8 0.28 .250 24 0.83 10.0 0.3
                         
August 10 40 3 0.07 1 11 0.28 .182 48 1.20 13.0 0.3
September 8 31 0 0.00 2 10 0.32 -.200 34 1.10 6.0 0.2
October 13 45 2 0.04 0 6 0.13 .333 50 1.11 10.0 0.2
November 7 28 0 0.00 0 2 0.07 .000 37 1.32 8.0 0.3
  m s digs d/s bs ba tot b/s
Total 38 144 690 4.79 0 0 0 0.00
Conference 19 70 350 5.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 57 277 4.86 0 0 0 0.00
Away 16 58 302 5.21 0 0 0 0.00
Neutral 7 29 111 3.83 0 0 0 0.00
                 
Wins 31 115 567 4.93 0 0 0 0.00
Losses 7 29 123 4.24 0 0 0 0.00
                 
August 10 40 183 4.58 0 0 0 0.00
September 8 31 163 5.26 0 0 0 0.00
October 13 45 209 4.64 0 0 0 0.00
November 7 28 135 4.82 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 144 486 32 0.22 49 814 39
Conference 19 70 224 14 0.20 32 411 19
Exhibition - - - - - - - -
                 
Home 15 57 197 9 0.16 24 292 19
Away 16 58 185 15 0.26 18 355 13
Neutral 7 29 104 8 0.28 7 167 7
                 
Wins 31 115 395 25 0.22 39 682 33
Losses 7 29 91 7 0.24 10 132 6
                 
August 10 40 142 10 0.25 7 213 13
September 8 31 100 6 0.19 9 186 6
October 13 45 144 8 0.18 24 245 12
November 7 28 100 8 0.29 9 170 8